01 · Investment climate2025
Is the operating environment becoming more investable?
46.8/100Mixed
| Period | /100 |
|---|---|
| 2002 | 73.16 |
| 2003 | 64.25 |
| 2004 | 84.43 |
| 2005 | 87.08 |
| 2006 | 82.84 |
| 2007 | 72.58 |
| 2008 | 78.59 |
| 2009 | 50.13 |
| 2010 | 48.69 |
| 2011 | 32.57 |
| 2012 | 38.99 |
| 2013 | 41.52 |
| 2014 | 23.68 |
| 2015 | 17.45 |
| 2016 | 19.19 |
| 2017 | 40.23 |
| 2018 | 28.06 |
| 2019 | 23.57 |
| 2020 | 25.64 |
| 2021 | 33.55 |
| 2022 | 32.74 |
| 2023 | 42.62 |
| 2024 | 55.97 |
| 2025 | 46.77 |
Change vs prior↓ 9.2 pts
Macroeconomic health, fiscal stress, FX pressure, credit conditions, and governance quality in one directional score.
Open drivers and sensitivity →